Koel en klimaatkasten
Veba Meditemp bouwt klimaatkasten volledig volgens gewenste specificaties. Zie bijgevoegde lijst met de standaardspecificaties.
| Model number | 1065KKD | 10150KKD | 10290KKD | 10350KKD | 10500KKD |
| External material | white coated steel | white coated steel | white coated steel | white coated steel | white coated steel |
| Internal material | ps | ps | ps | ps | ps |
| Gross volume liters | 65 | 150 | 290 | 350 | 500 |
| Net volume liters | 55 | 146 | 275 | 320 | 491 |
| Measurements (hxwxd) external (cm) | 56x60x60 | 85x58x60 | 145x60x60 | 173x60x60 | 151,5x75,2x71 |
| Measurements (hxwxd) internal (cm) | 38/17x45x42/26 | 68x49x43 | 124x50x40 | 152x50x40 | 133x65,2x53,7 |
| Red lighted temperature display | yes | yes | yes | yes | yes |
| Setting possibillities | digital/buttons | digital/buttons | digital/buttons | digital/buttons | digital/buttons |
| Temperature set temperature range * | +2 to ambient T | +2 to ambient T | +2 to ambient T | +2 to ambient T | +2 to ambient T |
| Alarm beeping and message in display | yes | yes | yes | yes | yes |
| Pre set warm alarm ** | -3 | -3 | -3 | -3 | -3 |
| Pre set cold alarm ** | +3 | +3 | +3 | +3 | +3 |
| Forced ventilation air circulation inside | yes | yes | yes | yes | yes |
| Voltage | 220-240VAC | 220-240VAC | 220-240VAC | 220-240VAC | 220-240VAC |
| Power | 75W | 95W | 150W | 230W | 180W |
| Refrigerant type | R134a | R134a | R134a | R134a | R134a |
| Shelves | 1 | 2 | 5 | 6 | 6 |
| Packing dimensions (hxwxd cm) | 66x71x61 | 91x64x62 | 151x62x63 | 179x62x63 | |
| Packing weight Kg | 35 | 51 | 58 | 92 | |
| Option possibillities | |||||
| Temperature registration wireless output | option | option | option | option | option |
| Printer which prints graph, table, or alarms *** | option | option | option | option | option |
| Glas door | option | not possible | option | Standard | option |
| Lock | option | option | option | option | Standard |
| * Al cabinets can be equiped with a warming module. Then set temp. Can be set to +40C. (so also at +37C) | |||||
| ** Alarm settings are the difference counted from the setpoint. This value can be programmed to an other value | |||||
| *** If the option "printer" will be choosed, the cabinet will be equiped with a special housing on top in which the printer is built (see drawing) | |||||
| Other dimensions or specifications are on special request available. | |||||











